RATES
| LUBRICATION MANAGEMENT & TECHNOLOGY | 22,059 | |||
| Canadian Subscribers | 549 | |||
| UPDATED Monthly |
||||
Base 130.00/M - MINIMUM
ORDER 5,000 NAMES E-list: 375.00/M text/html - qty available: 4,759 |
RE-USE: $10.00/M off base price. No selection charges. Minimum order: $150.00 |
|||
| Lubrication Management & Technology
serves the field of machinery fluidcondition monitoring, handling and management
in industriessuch as automotive, diesel, equipment and transportation services,
manufacturing (chemicals, pharmaceuticals, industrial, consumer, petroleum, & gas),
power generation and public utilities, construction and civil engineering,
testing laboratories, machinery monitoring, instruments & sensors,
machinery fluid suppliers and others allied to the field.
|
||||
SOURCE |
SELECTIONS Canadian 250.00 flat Business & Function $15.00/M Geographic $10.00/M |
ADDRESSING Pressure Sensitive $10.00/M Keying $2.00/M E-Mail $85.00 Flat Disk $50.00 Flat |
||
| TYPE OF INDUSTRY 15.00/M | ||||
| Processing Industries(Chemical,Food Petrochemical, Paper | 4,164 | |||
| Mfg of Machinery & Equipment | 1,585 | |||
| Mfg of Transportation Equipment | 794 | |||
| Utility Services ( Electric, Gas, Water/Wastewater) | 1,143 | |||
| Facilities ( Government, Military, Municipal, Hospitals, etc. | 884 | |||
| Manufacturing | 11,280 | |||
| Construction, Mining, Transportation Railroad,Airline,Trucking | 697 | |||
| Engineering, Contract Services,Other | 1,513 | |||
| JOB FUNCTIONS 15.00/M | ||||
| Plant Management | 16,157 | |||
| Engineering | 1,445 | |||
| Maintenance/Reliability | 1,838 | |||
| Operations | 1,961 | |||
| Laboratory/R & D | 173 | |||
| Lubrication/Maintenance Technician/Other | 479 | |||
| Suggested Usage: Engineering & Geologists, Energy & UtilityCo's, Seminars & Conferences on Regulatory Oil, Automotive Industry, Specialty Lubricants, Manufacturing-related offers, Testing Instrumentation, Computer Hardware, Software. | ||||
| Employee Size Available | 10.00/M | |||
| Buying Authority Available | 25.00/M | |||
| ATP List Services | ||||
| Ellen Sandkam, List Mgr. | ||||
| esandkam@atplists.com | ||||
| Phone: 800-223-3423 ext.110 | ||||
| Fax: 847-304-8603 | ||||
| www.atplists.com | ||||






